Outcomes from Transitions in Education and Work
Developing a Scalable Regional Approach
Summary
There is enormous interest in building a better understanding of how people transition across different educational and work experiences to sustainable jobs. Transitions of people as they age can be nonlinear and include transitions within and across secondary and post secondary institutions, as well as the use of government services such as disability services, criminal justice interventions, or workforce development. Individuals can also move across political jurisdictions such as state or county lines, making it incredibly difficult to understand the regular patterns in service utilization. The sheer variation on types of transitions individuals can make and the geographical movement across borders opens up opportunities for governments to intervene in more productive ways. The data sharing across states and agencies also provides increasing possibilities for more efficient and effective utilization of government services among vulnerable populations.
Building a common framework across states requires (i) identifying key issues of interest (ii) bringing together data from many sources across both state and agency lines and (iii) bringing together staff from those agencies. These three activities are necessary to work through the important data and measurement issues that are necessary to build operational metrics for decision-making. This workshop will build on a successful collaborative approach developed by the State of Illinois, Coleridge Initiative, Chapin Hall and Ohio State University that uses an inter-agency and inter-state collaborative, classroom environment to address the issues. It will bring together key stakeholders from the MidWest to develop an operational agenda for the spring of 2019. We expect to discuss how to develop such metrics as:
1. What are the main educational and work flows of interest for policy?
2. What data are available?
3. What kind of metrics would be of greatest use to stakeholders?
Agenda
8:30 – 9:00 | Coffee and pastries |
9:00 – 9:30 | Welcome and introduction |
9:30 – 10:00 | A National Perspective: Nancy Potok, Chief Statistician of the United States |
10:00 – 10:45 | Identifying issues of interest: Director Jeff Mays (Illinois Department of Employment Security), Director Anna Hui (Missouri Department of Labor and Industrial Relations), Chancellor John Carey (Ohio Department of Higher Education) |
10:45 – 11:15 | Break |
11:15 – 11:45 | What approach could be used to inform answers: Panel discussion (Julia Lane, Josh Hawley, Bob Goerge) |
11:45 – 12:30 | Moving the agenda forward: Panel Discussion (Representatives from philanthropic foundations) |
12:30 – 1:00 | Box lunch |
1:00 – 2:30 | Breakout discussions |
2:30 – 3:00 | Report back to full group |
3:00 – 3:15 | Summary and action steps |
Logistics
Date: September 24, 2018
Time: 9:00am – 3:15pm Central Time (CT)
Location: Gleacher Center, 450 N Cityfront Plaza Dr, Chicago, IL 60611
Attendees
Kathryn Akers | Executive Director, Kentucky Center for Statistics |
Drew Anderson | Associate Economist, RAND Corporation |
Stephanie Banchero | Education Program Director, The Joyce Foundation |
Diana Barrett | Assistant Director of Research & Analysis, Indiana Department of Workforce Development |
Stephanie Beckhorn | Director, Workforce Development Agency, Talent and Economic Development Department of Michigan |
Josh Benton | Deputy Secretary, Kentucky Education and Workforce Development Cabinet |
Jordan Blashek | Program Manager, Schmidt Futures |
Evan Bradtke | Legislative Liaison, Wisconsin Department of Workforce Development |
John Carey | Chancellor, Ohio Department of Higher Education |
Steven Cook | Researcher, University of Wisconsin Institute for Research on Poverty |
Jessica Cunningham | Research and Analytics Director, Kentucky Center for Statistics |
James Dimas | Secretary, Illinois Department of Human Services |
Jennifer Engle | Deputy Director, Postsecondary Success, Bill & Melinda Gates Foundation |
Sameer Gadkaree | Senior Program Officer, Joyce Foundation |
Robert Goerge | Senior Research Fellow, Chapin Hall at the University of Chicago |
Nicholas Goodwin | Chief Strategy Officer, Indiana Department of Workforce Development |
Joshua Hawley | Associate Professor, Ohio State University |
Steve Hine | Director, Labor Market Information Office, Department of Employment and Economic Development, Minnesota |
Anna Hui | Director, Missouri Department of Labor and Industrial Relations |
Clayton Hunter | Deputy Director of Training and Outreach, NYU/Coleridge Initiative |
Nicole Ifill | Senior Program Officer, Data, Bill & Melinda Gates Foundation |
Erin Joyce | Associate Director, Ohio Education Research Center |
Patrick Lane | Director of Data Initiatives, Western Interstate Commission for Higher Education |
Julia Lane | Professor, New York University |
Evelina Loescher | Labor Market Information Director, Illinois Department of Employment Security |
Lazaro Lopez | Chair, Illinois Community College Board |
David Mahan | Associate Vice President, Information, Research and Analysis, Kentucky Council on Postsecondary Education |
Dan Mathis | Deputy General Counsel, Indiana Deparment of Workforce Development |
Kiyokazu Matsuyama | Labor Market Research Economist 3, Iowa Workforce Development |
Jeff Mays | Director, Illinois Department of Employment Security |
Eric Miley | Program Officer, Data for Action , Overdeck Family Foundation |
Jason Owen-Smith | Executive Director/Professor, IRIS/University of Michigan |
Nancy Potok | Chief Statistician of the United States |
Scott Powell | Director of Research, State of Michigan |
George Putnam | Assistant Director, Illinois Department of Employment Security |
John Reinemann | Executive Secretary, Wisconsin Higher Education Aids Board |
Bryant Renaud | Performance Analyst, White House Office of Management and Budget |
Cheryl Rice | Associate Vice Chancellor Higher Education Workforce Alignment, Ohio Department of Higher Education |
Charles See | Vice Chancellor, External Relations/Education Technology, Ohio Department of Higher Education |
Sharon Shipinski | Manager, Planning & Research, Illinois Department of Corrections |
Tony Smith | State Superintendent of Education, Illinois State Board of Education |
Alan Spell | MERIC Research Manager, Missouri Department of Economic Development |
Robin Steans | Executive Director of Advance Illinois, Steans Family Foundation |
Sean Tierney | Associate Commissioner for Policy and Research, Indiana Commission for Higher Education |
Frances Valentine | Sr. Director, Research, Analysis and Engagement , Indiana Department of Workforce Development |
Ryan West | Division Administrator, Iowa Workforce Development |
Bryan Wilson | Director, Workforce Data Quality Campaign |
Eric Zarnikow | Executive Director, Illinois Student Assistance Commission |
Additional Readings
- Administrative Data Facility Enables Cross-State Data Sharing
- Report of the Commission on Evidence-Based Policymaking (page 70)
- Roadmapping Workshop
- The ANNALS of the American Academy of Political and Social Science: Developing the Basis for the Secure and Accessible Use of Data for High Impact Program Management, Policy Development, and Scholarship
- Description of the ADRF
- Description of our training programs
- Synthesized responses from workshop Attendees
Sponsors
This workshop is generously supported by the Gates Foundation and the Overdeck Family Foundation.